Level | Quantity | Item | Market price | Costs | Total costs |
---|---|---|---|---|---|
2 | 750 000 | ![]() | 300 | 225 000 000 | 2 805 750 000 |
![]() | 478 | 358 500 000 | |||
![]() | 503 | 377 250 000 | |||
![]() | 2 460 | 1 845 000 000 | |||
3 | 1 500 000 | ![]() | 4 877 | 7 315 500 000 | 16 937 100 000 |
![]() | 2 911 | 4 366 500 000 | |||
![]() | 2 276 | 3 414 600 000 | |||
![]() | 1 227 | 1 840 500 000 | |||
4 | 2 000 000 | ![]() | 2 448 | 4 896 000 000 | 12 550 000 000 |
![]() | 365 | 730 000 000 | |||
![]() | 1 349 | 2 698 000 000 | |||
![]() | 2 113 | 4 226 000 000 | |||
5 | 3 000 000 | ![]() | 28 618 | 85 854 000 000 | 505 782 000 000 |
![]() | 86 259 | 258 777 000 000 | |||
![]() | 49 296 | 147 888 000 000 | |||
![]() | 4 421 | 13 263 000 000 | |||
6 | 4 000 000 | ![]() | 95 800 | 383 200 000 000 | 519 988 000 000 |
![]() | 33 314 | 133 256 000 000 | |||
![]() | 565 | 2 260 000 000 | |||
![]() | 318 | 1 272 000 000 | |||
7 | 5 000 000 | ![]() | 45 979 | 229 895 000 000 | 1 946 913 750 000 |
![]() | 218 374 | 1 091 868 750 000 | |||
![]() | 119 697 | 598 485 000 000 | |||
![]() | 5 333 | 26 665 000 000 | |||
8 | 10 000 000 | ![]() | 35 844 | 358 440 000 000 | 416 070 000 000 |
![]() | 1 518 | 15 183 000 000 | |||
![]() | 3 285 | 32 850 000 000 | |||
![]() | 960 | 9 597 000 000 | |||
9 | 25 000 000 | ![]() | 65 852 | 1 646 300 000 000 | 7 859 133 750 000 |
![]() | 1 653 | 41 317 500 000 | |||
![]() | 60 892 | 1 522 300 000 000 | |||
![]() | 185 969 | 4 649 216 250 000 | |||
11 280 180 350 000 |