Level | Quantity | Item | Market price | Costs | Total costs |
---|---|---|---|---|---|
2 | 750 000 | ![]() | 300 | 225 000 000 | 2 877 862 500 |
![]() | 487 | 365 400 000 | |||
![]() | 510 | 382 500 000 | |||
![]() | 2 540 | 1 904 962 500 | |||
3 | 1 500 000 | ![]() | 4 954 | 7 431 000 000 | 17 151 000 000 |
![]() | 3 009 | 4 513 500 000 | |||
![]() | 2 214 | 3 321 000 000 | |||
![]() | 1 257 | 1 885 500 000 | |||
4 | 2 000 000 | ![]() | 2 410 | 4 820 000 000 | 12 458 000 000 |
![]() | 365 | 730 000 000 | |||
![]() | 1 328 | 2 656 000 000 | |||
![]() | 2 126 | 4 252 000 000 | |||
5 | 3 000 000 | ![]() | 30 058 | 90 174 000 000 | 587 589 000 000 |
![]() | 108 126 | 324 378 000 000 | |||
![]() | 53 269 | 159 807 000 000 | |||
![]() | 4 410 | 13 230 000 000 | |||
6 | 4 000 000 | ![]() | 95 950 | 383 800 000 000 | 521 460 000 000 |
![]() | 33 545 | 134 180 000 000 | |||
![]() | 572 | 2 288 000 000 | |||
![]() | 298 | 1 192 000 000 | |||
7 | 5 000 000 | ![]() | 47 471 | 237 355 000 000 | 1 873 635 000 000 |
![]() | 203 481 | 1 017 405 000 000 | |||
![]() | 119 151 | 595 755 000 000 | |||
![]() | 4 624 | 23 120 000 000 | |||
8 | 10 000 000 | ![]() | 38 262 | 382 620 000 000 | 439 862 000 000 |
![]() | 1 462 | 14 620 000 000 | |||
![]() | 3 292 | 32 920 000 000 | |||
![]() | 970 | 9 702 000 000 | |||
9 | 25 000 000 | ![]() | 69 729 | 1 743 236 250 000 | 7 997 217 500 000 |
![]() | 1 620 | 40 500 000 000 | |||
![]() | 62 348 | 1 558 700 000 000 | |||
![]() | 186 191 | 4 654 781 250 000 | |||
11 452 250 362 500 |