Level | Quantity | Item | Market price | Costs | Total costs |
---|---|---|---|---|---|
2 | 750 000 | ![]() | 300 | 225 000 000 | 2 772 000 000 |
![]() | 466 | 349 500 000 | |||
![]() | 515 | 386 250 000 | |||
![]() | 2 415 | 1 811 250 000 | |||
3 | 1 500 000 | ![]() | 5 000 | 7 500 000 000 | 17 271 525 000 |
![]() | 2 809 | 4 213 500 000 | |||
![]() | 2 296 | 3 444 525 000 | |||
![]() | 1 409 | 2 113 500 000 | |||
4 | 2 000 000 | ![]() | 2 511 | 5 022 000 000 | 12 682 000 000 |
![]() | 359 | 718 000 000 | |||
![]() | 1 343 | 2 686 000 000 | |||
![]() | 2 128 | 4 256 000 000 | |||
5 | 3 000 000 | ![]() | 29 089 | 87 267 000 000 | 517 477 050 000 |
![]() | 90 748 | 272 245 050 000 | |||
![]() | 48 255 | 144 765 000 000 | |||
![]() | 4 400 | 13 200 000 000 | |||
6 | 4 000 000 | ![]() | 95 837 | 383 348 000 000 | 518 384 000 000 |
![]() | 32 898 | 131 592 000 000 | |||
![]() | 567 | 2 268 000 000 | |||
![]() | 294 | 1 176 000 000 | |||
7 | 5 000 000 | ![]() | 47 151 | 235 755 000 000 | 1 894 100 000 000 |
![]() | 205 192 | 1 025 960 000 000 | |||
![]() | 121 852 | 609 260 000 000 | |||
![]() | 4 625 | 23 125 000 000 | |||
8 | 10 000 000 | ![]() | 37 322 | 373 220 000 000 | 431 170 500 000 |
![]() | 1 481 | 14 810 000 000 | |||
![]() | 3 347 | 33 470 000 000 | |||
![]() | 967 | 9 670 500 000 | |||
9 | 25 000 000 | ![]() | 69 665 | 1 741 635 000 000 | 7 960 723 750 000 |
![]() | 1 620 | 40 500 000 000 | |||
![]() | 61 345 | 1 533 625 000 000 | |||
![]() | 185 799 | 4 644 963 750 000 | |||
10 | 50 000 000 | ![]() | 2 012 401 | 100 620 050 000 000 | 120 156 132 500 000 |
![]() | 295 316 | 14 765 782 500 000 | |||
![]() | 47 151 | 2 357 550 000 000 | |||
![]() | 48 255 | 2 412 750 000 000 | |||
131 510 713 325 000 |