Level | Quantity | Item | Market price | Costs | Total costs |
---|---|---|---|---|---|
2 | 750 000 | ![]() | 297 | 222 750 000 | 2 793 112 500 |
![]() | 486 | 364 612 500 | |||
![]() | 524 | 393 000 000 | |||
![]() | 2 417 | 1 812 750 000 | |||
3 | 1 500 000 | ![]() | 5 003 | 7 504 500 000 | 17 366 250 000 |
![]() | 2 961 | 4 441 500 000 | |||
![]() | 2 300 | 3 449 250 000 | |||
![]() | 1 314 | 1 971 000 000 | |||
4 | 2 000 000 | ![]() | 2 471 | 4 942 000 000 | 12 637 900 000 |
![]() | 377 | 753 900 000 | |||
![]() | 1 326 | 2 652 000 000 | |||
![]() | 2 145 | 4 290 000 000 | |||
5 | 3 000 000 | ![]() | 28 600 | 85 800 000 000 | 511 689 000 000 |
![]() | 88 238 | 264 714 000 000 | |||
![]() | 49 279 | 147 837 000 000 | |||
![]() | 4 446 | 13 338 000 000 | |||
6 | 4 000 000 | ![]() | 97 880 | 391 520 000 000 | 528 180 000 000 |
![]() | 33 263 | 133 052 000 000 | |||
![]() | 598 | 2 392 000 000 | |||
![]() | 304 | 1 216 000 000 | |||
7 | 5 000 000 | ![]() | 47 050 | 235 250 000 000 | 1 894 925 000 000 |
![]() | 208 294 | 1 041 470 000 000 | |||
![]() | 119 151 | 595 755 000 000 | |||
![]() | 4 490 | 22 450 000 000 | |||
8 | 10 000 000 | ![]() | 36 379 | 363 790 000 000 | 421 510 500 000 |
![]() | 1 534 | 15 340 500 000 | |||
![]() | 3 305 | 33 050 000 000 | |||
![]() | 933 | 9 330 000 000 | |||
3 389 101 762 500 |