Level | Quantity | Item | Market price | Costs | Total costs |
---|---|---|---|---|---|
2 | 750 000 | ![]() | 304 | 228 000 000 | 2 890 612 500 |
![]() | 494 | 370 125 000 | |||
![]() | 502 | 376 500 000 | |||
![]() | 2 555 | 1 915 987 500 | |||
3 | 1 500 000 | ![]() | 4 877 | 7 315 500 000 | 16 757 100 000 |
![]() | 2 883 | 4 324 500 000 | |||
![]() | 2 276 | 3 414 600 000 | |||
![]() | 1 135 | 1 702 500 000 | |||
4 | 2 000 000 | ![]() | 2 475 | 4 950 000 000 | 12 641 600 000 |
![]() | 374 | 747 600 000 | |||
![]() | 1 338 | 2 676 000 000 | |||
![]() | 2 134 | 4 268 000 000 | |||
5 | 3 000 000 | ![]() | 29 484 | 88 452 000 000 | 521 755 350 000 |
![]() | 90 544 | 271 630 800 000 | |||
![]() | 49 295 | 147 885 000 000 | |||
![]() | 4 596 | 13 787 550 000 | |||
6 | 4 000 000 | ![]() | 95 800 | 383 200 000 000 | 519 913 200 000 |
![]() | 33 314 | 133 256 000 000 | |||
![]() | 543 | 2 172 000 000 | |||
![]() | 321 | 1 285 200 000 | |||
7 | 5 000 000 | ![]() | 46 438 | 232 190 000 000 | 1 975 212 000 000 |
![]() | 223 574 | 1 117 872 000 000 | |||
![]() | 119 697 | 598 485 000 000 | |||
![]() | 5 333 | 26 665 000 000 | |||
8 | 10 000 000 | ![]() | 35 844 | 358 440 000 000 | 416 060 500 000 |
![]() | 1 517 | 15 172 500 000 | |||
![]() | 3 283 | 32 830 000 000 | |||
![]() | 962 | 9 618 000 000 | |||
3 465 230 362 500 |