Level | Quantity | Item | Market price | Costs | Total costs |
---|---|---|---|---|---|
2 | 750 000 | ![]() | 301 | 225 750 000 | 2 798 250 000 |
![]() | 467 | 350 250 000 | |||
![]() | 517 | 387 750 000 | |||
![]() | 2 446 | 1 834 500 000 | |||
3 | 1 500 000 | ![]() | 4 908 | 7 362 000 000 | 17 042 250 000 |
![]() | 2 801 | 4 201 500 000 | |||
![]() | 2 300 | 3 449 250 000 | |||
![]() | 1 353 | 2 029 500 000 | |||
4 | 2 000 000 | ![]() | 2 422 | 4 844 000 000 | 12 366 000 000 |
![]() | 368 | 736 000 000 | |||
![]() | 1 326 | 2 652 000 000 | |||
![]() | 2 067 | 4 134 000 000 | |||
5 | 3 000 000 | ![]() | 29 467 | 88 401 000 000 | 510 825 150 000 |
![]() | 87 367 | 262 101 000 000 | |||
![]() | 48 820 | 146 460 000 000 | |||
![]() | 4 621 | 13 863 150 000 | |||
6 | 4 000 000 | ![]() | 95 000 | 380 000 000 000 | 513 660 000 000 |
![]() | 32 558 | 130 232 000 000 | |||
![]() | 555 | 2 220 000 000 | |||
![]() | 302 | 1 208 000 000 | |||
7 | 5 000 000 | ![]() | 46 999 | 234 995 000 000 | 1 870 625 000 000 |
![]() | 203 481 | 1 017 405 000 000 | |||
![]() | 119 151 | 595 755 000 000 | |||
![]() | 4 494 | 22 470 000 000 | |||
2 927 316 650 000 |