Level | Quantity | Item | Market price | Costs | Total costs |
---|---|---|---|---|---|
2 | 750 000 | ![]() | 300 | 225 000 000 | 2 877 862 500 |
![]() | 487 | 365 400 000 | |||
![]() | 510 | 382 500 000 | |||
![]() | 2 540 | 1 904 962 500 | |||
3 | 1 500 000 | ![]() | 4 954 | 7 431 000 000 | 17 151 000 000 |
![]() | 3 009 | 4 513 500 000 | |||
![]() | 2 214 | 3 321 000 000 | |||
![]() | 1 257 | 1 885 500 000 | |||
4 | 2 000 000 | ![]() | 2 410 | 4 820 000 000 | 12 458 000 000 |
![]() | 365 | 730 000 000 | |||
![]() | 1 328 | 2 656 000 000 | |||
![]() | 2 126 | 4 252 000 000 | |||
5 | 3 000 000 | ![]() | 30 058 | 90 174 000 000 | 587 589 000 000 |
![]() | 108 126 | 324 378 000 000 | |||
![]() | 53 269 | 159 807 000 000 | |||
![]() | 4 410 | 13 230 000 000 | |||
620 075 862 500 |