Level | Quantity | Item | Market price | Costs | Total costs |
---|---|---|---|---|---|
2 | 750 000 | ![]() | 300 | 225 000 000 | 2 805 750 000 |
![]() | 478 | 358 500 000 | |||
![]() | 503 | 377 250 000 | |||
![]() | 2 460 | 1 845 000 000 | |||
3 | 1 500 000 | ![]() | 4 877 | 7 315 500 000 | 16 937 100 000 |
![]() | 2 911 | 4 366 500 000 | |||
![]() | 2 276 | 3 414 600 000 | |||
![]() | 1 227 | 1 840 500 000 | |||
4 | 2 000 000 | ![]() | 2 448 | 4 896 000 000 | 12 550 000 000 |
![]() | 365 | 730 000 000 | |||
![]() | 1 349 | 2 698 000 000 | |||
![]() | 2 113 | 4 226 000 000 | |||
32 292 850 000 |