Level | Quantity | Item | Market price | Costs | Total costs |
---|---|---|---|---|---|
2 | 750 000 | ![]() | 300 | 225 000 000 | 2 859 075 000 |
![]() | 467 | 350 250 000 | |||
![]() | 502 | 376 500 000 | |||
![]() | 2 543 | 1 907 325 000 | |||
3 | 1 500 000 | ![]() | 4 955 | 7 432 500 000 | 17 150 250 000 |
![]() | 2 866 | 4 299 000 000 | |||
![]() | 2 300 | 3 449 250 000 | |||
![]() | 1 313 | 1 969 500 000 | |||
4 | 2 000 000 | ![]() | 2 446 | 4 892 000 000 | 12 517 900 000 |
![]() | 377 | 753 900 000 | |||
![]() | 1 326 | 2 652 000 000 | |||
![]() | 2 110 | 4 220 000 000 | |||
32 527 225 000 |