Level | Quantity | Item | Market price | Costs | Total costs |
---|---|---|---|---|---|
2 | 750 000 | ![]() | 299 | 224 250 000 | 2 875 612 500 |
![]() | 486 | 364 612 500 | |||
![]() | 508 | 381 000 000 | |||
![]() | 2 541 | 1 905 750 000 | |||
3 | 1 500 000 | ![]() | 4 903 | 7 354 500 000 | 17 370 000 000 |
![]() | 3 222 | 4 833 000 000 | |||
![]() | 2 210 | 3 315 000 000 | |||
![]() | 1 245 | 1 867 500 000 | |||
20 245 612 500 |