Level | Quantity | Item | Market price | Costs | Total costs |
---|---|---|---|---|---|
2 | 750 000 | ![]() | 304 | 228 000 000 | 2 890 612 500 |
![]() | 494 | 370 125 000 | |||
![]() | 502 | 376 500 000 | |||
![]() | 2 555 | 1 915 987 500 | |||
3 | 1 500 000 | ![]() | 4 877 | 7 315 500 000 | 16 757 100 000 |
![]() | 2 883 | 4 324 500 000 | |||
![]() | 2 276 | 3 414 600 000 | |||
![]() | 1 135 | 1 702 500 000 | |||
19 647 712 500 |