Level | Quantity | Item | Market price | Costs | Total costs |
---|---|---|---|---|---|
2 | 750 000 | ![]() | 300 | 225 000 000 | 2 859 075 000 |
![]() | 467 | 350 250 000 | |||
![]() | 502 | 376 500 000 | |||
![]() | 2 543 | 1 907 325 000 | |||
3 | 1 500 000 | ![]() | 4 955 | 7 432 500 000 | 17 150 250 000 |
![]() | 2 866 | 4 299 000 000 | |||
![]() | 2 300 | 3 449 250 000 | |||
![]() | 1 313 | 1 969 500 000 | |||
4 | 2 000 000 | ![]() | 2 446 | 4 892 000 000 | 12 517 900 000 |
![]() | 377 | 753 900 000 | |||
![]() | 1 326 | 2 652 000 000 | |||
![]() | 2 110 | 4 220 000 000 | |||
5 | 3 000 000 | ![]() | 28 888 | 86 664 000 000 | 509 340 150 000 |
![]() | 86 500 | 259 500 000 000 | |||
![]() | 49 771 | 149 313 000 000 | |||
![]() | 4 621 | 13 863 150 000 | |||
6 | 4 000 000 | ![]() | 97 879 | 391 516 000 000 | 523 960 000 000 |
![]() | 32 236 | 128 944 000 000 | |||
![]() | 570 | 2 280 000 000 | |||
![]() | 305 | 1 220 000 000 | |||
7 | 5 000 000 | ![]() | 47 495 | 237 475 000 000 | 1 892 150 000 000 |
![]() | 207 294 | 1 036 470 000 000 | |||
![]() | 119 151 | 595 755 000 000 | |||
![]() | 4 490 | 22 450 000 000 | |||
8 | 10 000 000 | ![]() | 38 197 | 381 969 000 000 | 440 069 500 000 |
![]() | 1 534 | 15 340 500 000 | |||
![]() | 3 354 | 33 540 000 000 | |||
![]() | 922 | 9 220 000 000 | |||
9 | 25 000 000 | ![]() | 69 733 | 1 743 315 000 000 | 8 013 032 500 000 |
![]() | 1 683 | 42 078 750 000 | |||
![]() | 62 971 | 1 574 275 000 000 | |||
![]() | 186 135 | 4 653 363 750 000 | |||
10 | 50 000 000 | ![]() | 2 012 401 | 100 620 050 000 000 | 119 693 750 000 000 |
![]() | 284 208 | 14 210 400 000 000 | |||
![]() | 47 495 | 2 374 750 000 000 | |||
![]() | 49 771 | 2 488 550 000 000 | |||
131 104 829 375 000 |