Battery factory
Upgrade costs L0 -> L1 |
Product |
Quantity |
Market price |
Total costs |
Coins | 100 000 000 | 1 | 100 000 000 |
Concrete | 20 000 | 4 903 | 98 060 000 |
Aluminium | 10 000 | 95 000 | 950 000 000 |
Glass | 6 000 | 47 000 | 282 000 000 |
|
|
|
1 430 060 000
|
Level 1 production |
Consumption |
Production |
Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Coins | 4 500 000 | 1 | 4 500 000 | Batteries | 600 | 203 481 | 122 088 600 |
Aluminium | 600 | 95 000 | 57 000 000 | | | | |
Plastics | 2 400 | 4 534 | 10 881 600 | | | | |
Lithium | 1 200 | 33 213 | 39 855 600 | | | | |
|
|
|
112 237 200 |
|
|
|
122 088 600 |
|
|
|
|
|
|
|
9 851 400 |