Battery factory
| Upgrade costs L0 -> L1 |
| Product |
Quantity |
Market price |
Total costs |
Coins | 100 000 000 | 1 | 100 000 000 |
Concrete | 20 000 | 5 180 | 103 600 000 |
Aluminium | 10 000 | 94 801 | 948 010 000 |
Glass | 6 000 | 50 618 | 303 708 000 |
|
|
|
1 455 318 000
|
| Level 1 production |
| Consumption |
Production |
| Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Coins | 4 500 000 | 1 | 4 500 000 | Batteries | 600 | 204 745 | 122 847 000 |
Aluminium | 600 | 94 801 | 56 880 600 | | | | |
Plastics | 2 400 | 4 912 | 11 788 800 | | | | |
Lithium | 1 200 | 31 168 | 37 401 600 | | | | |
|
|
|
110 571 000 |
|
|
|
122 847 000 |
|
|
|
|
|
|
|
12 276 000 |