Battery factory
Upgrade costs L0 -> L1 |
Product |
Quantity |
Market price |
Total costs |
Coins | 100 000 000 | 1 | 100 000 000 |
Concrete | 20 000 | 5 024 | 100 480 000 |
Aluminium | 10 000 | 97 802 | 978 020 000 |
Glass | 6 000 | 49 116 | 294 696 000 |
|
|
|
1 473 196 000
|
Level 1 production |
Consumption |
Production |
Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Coins | 4 500 000 | 1 | 4 500 000 | Batteries | 600 | 211 080 | 126 648 000 |
Aluminium | 600 | 97 802 | 58 681 200 | | | | |
Plastics | 2 400 | 5 369 | 12 885 600 | | | | |
Lithium | 1 200 | 33 980 | 40 776 000 | | | | |
|
|
|
116 842 800 |
|
|
|
126 648 000 |
|
|
|
|
|
|
|
9 805 200 |