Battery factory
| Upgrade costs L0 -> L1 |
| Product |
Quantity |
Market price |
Total costs |
Coins | 100 000 000 | 1 | 100 000 000 |
Concrete | 20 000 | 4 965 | 99 300 000 |
Aluminium | 10 000 | 95 557 | 955 570 000 |
Glass | 6 000 | 55 555 | 333 330 000 |
|
|
|
1 488 200 000
|
| Level 1 production |
| Consumption |
Production |
| Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Coins | 4 500 000 | 1 | 4 500 000 | Batteries | 600 | 206 015 | 123 609 000 |
Aluminium | 600 | 95 557 | 57 334 200 | | | | |
Plastics | 2 400 | 4 700 | 11 280 000 | | | | |
Lithium | 1 200 | 32 964 | 39 556 800 | | | | |
|
|
|
112 671 000 |
|
|
|
123 609 000 |
|
|
|
|
|
|
|
10 938 000 |