Battery factory
| Upgrade costs L0 -> L1 |
| Product |
Quantity |
Market price |
Total costs |
Coins | 100 000 000 | 1 | 100 000 000 |
Concrete | 20 000 | 5 119 | 102 380 000 |
Aluminium | 10 000 | 94 940 | 949 400 000 |
Glass | 6 000 | 48 257 | 289 542 000 |
|
|
|
1 441 322 000
|
| Level 1 production |
| Consumption |
Production |
| Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Coins | 4 500 000 | 1 | 4 500 000 | Batteries | 600 | 207 544 | 124 526 400 |
Aluminium | 600 | 94 940 | 56 964 000 | | | | |
Plastics | 2 400 | 4 950 | 11 880 000 | | | | |
Lithium | 1 200 | 29 723 | 35 667 600 | | | | |
|
|
|
109 011 600 |
|
|
|
124 526 400 |
|
|
|
|
|
|
|
15 514 800 |