Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
![]() | 60 000 000 | 1 | 60 000 000 |
![]() | 25 000 | 4 955 | 123 875 000 |
![]() | 10 000 | 49 771 | 497 710 000 |
![]() | 1 000 | 47 495 | 47 495 000 |
729 080 000 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
![]() | 750 000 | 1 | 750 000 | ![]() | 750 | 32 236 | 24 177 000 |
![]() | 17 250 | 570 | 9 832 500 | ||||
10 582 500 | 24 177 000 | ||||||
13 594 500 |