Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
![]() | 60 000 000 | 1 | 60 000 000 |
![]() | 25 000 | 5 024 | 125 600 000 |
![]() | 10 000 | 48 480 | 484 800 000 |
![]() | 1 000 | 49 607 | 49 607 000 |
720 007 000 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
![]() | 750 000 | 1 | 750 000 | ![]() | 750 | 33 980 | 25 485 000 |
![]() | 17 250 | 512 | 8 832 000 | ||||
9 582 000 | 25 485 000 | ||||||
15 903 000 |