Goldsmith
| Upgrade costs L0 -> L1 |
| Product |
Quantity |
Market price |
Total costs |
Coins | 500 000 000 | 1 | 500 000 000 |
Concrete | 20 000 | 5 119 | 102 380 000 |
Bricks | 90 000 | 3 082 | 277 380 000 |
Glass | 20 000 | 48 257 | 965 140 000 |
|
|
|
1 844 900 000
|
| Level 1 production |
| Consumption |
Production |
| Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Coins | 2 500 000 | 1 | 2 500 000 | Jewellery | 100 | 2 075 350 | 207 535 000 |
Silver | 50 | 1 689 | 84 450 | | | | |
Gold | 50 | 62 317 | 3 115 850 | | | | |
Rough diamonds | 50 000 | 3 424 | 171 200 000 | | | | |
|
|
|
176 900 300 |
|
|
|
207 535 000 |
|
|
|
|
|
|
|
30 634 700 |