Goldsmith
| Upgrade costs L0 -> L1 |
| Product |
Quantity |
Market price |
Total costs |
Coins | 500 000 000 | 1 | 500 000 000 |
Concrete | 20 000 | 4 965 | 99 300 000 |
Bricks | 90 000 | 3 666 | 329 940 000 |
Glass | 20 000 | 55 555 | 1 111 100 000 |
|
|
|
2 040 340 000
|
| Level 1 production |
| Consumption |
Production |
| Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Coins | 2 500 000 | 1 | 2 500 000 | Jewellery | 100 | 2 015 381 | 201 538 100 |
Silver | 50 | 1 553 | 77 650 | | | | |
Gold | 50 | 62 349 | 3 117 450 | | | | |
Rough diamonds | 50 000 | 3 243 | 162 150 000 | | | | |
|
|
|
167 845 100 |
|
|
|
201 538 100 |
|
|
|
|
|
|
|
33 693 000 |