Goldsmith
| Upgrade costs L0 -> L1 |
| Product |
Quantity |
Market price |
Total costs |
Coins | 500 000 000 | 1 | 500 000 000 |
Concrete | 20 000 | 5 181 | 103 620 000 |
Bricks | 90 000 | 3 055 | 274 950 000 |
Glass | 20 000 | 51 123 | 1 022 460 000 |
|
|
|
1 901 030 000
|
| Level 1 production |
| Consumption |
Production |
| Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Coins | 2 500 000 | 1 | 2 500 000 | Jewellery | 100 | 2 010 202 | 201 020 200 |
Silver | 50 | 1 528 | 76 400 | | | | |
Gold | 50 | 62 404 | 3 120 200 | | | | |
Rough diamonds | 50 000 | 3 262 | 163 100 000 | | | | |
|
|
|
168 796 600 |
|
|
|
201 020 200 |
|
|
|
|
|
|
|
32 223 600 |