Medical technology Inc.
| Upgrade costs L0 -> L1 |
| Product |
Quantity |
Market price |
Total costs |
Coins | 500 000 000 | 1 | 500 000 000 |
Concrete | 40 000 | 5 119 | 204 760 000 |
Steel | 9 500 | 49 312 | 468 464 000 |
Plastics | 16 000 | 4 950 | 79 200 000 |
|
|
|
1 252 424 000
|
| Level 1 production |
| Consumption |
Production |
| Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Coins | 3 600 000 | 1 | 3 600 000 | Medical technology | 400 | 176 840 | 70 736 000 |
Titanium | 160 | 36 500 | 5 840 000 | | | | |
Plastics | 80 | 4 950 | 396 000 | | | | |
Electronics | 80 | 64 458 | 5 156 640 | | | | |
|
|
|
14 992 640 |
|
|
|
70 736 000 |
|
|
|
|
|
|
|
55 743 360 |