Medical technology Inc.
Upgrade costs L0 -> L1 |
Product |
Quantity |
Market price |
Total costs |
Coins | 500 000 000 | 1 | 500 000 000 |
Concrete | 40 000 | 4 870 | 194 800 000 |
Steel | 9 500 | 49 772 | 472 834 000 |
Plastics | 16 000 | 4 490 | 71 840 000 |
|
|
|
1 239 474 000
|
Level 1 production |
Consumption |
Production |
Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Coins | 3 600 000 | 1 | 3 600 000 | Medical technology | 400 | 177 290 | 70 916 000 |
Titanium | 160 | 36 544 | 5 847 040 | | | | |
Plastics | 80 | 4 490 | 359 200 | | | | |
Electronics | 80 | 66 414 | 5 313 120 | | | | |
|
|
|
15 119 360 |
|
|
|
70 916 000 |
|
|
|
|
|
|
|
55 796 640 |