Medical technology Inc.
| Upgrade costs L0 -> L1 |
| Product |
Quantity |
Market price |
Total costs |
Coins | 500 000 000 | 1 | 500 000 000 |
Concrete | 40 000 | 4 965 | 198 600 000 |
Steel | 9 500 | 47 978 | 455 791 000 |
Plastics | 16 000 | 4 700 | 75 200 000 |
|
|
|
1 229 591 000
|
| Level 1 production |
| Consumption |
Production |
| Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Coins | 3 600 000 | 1 | 3 600 000 | Medical technology | 400 | 176 609 | 70 643 600 |
Titanium | 160 | 35 985 | 5 757 600 | | | | |
Plastics | 80 | 4 700 | 376 000 | | | | |
Electronics | 80 | 65 306 | 5 224 480 | | | | |
|
|
|
14 958 080 |
|
|
|
70 643 600 |
|
|
|
|
|
|
|
55 685 520 |