Medical technology Inc.
| Upgrade costs L0 -> L1 |
| Product |
Quantity |
Market price |
Total costs |
Coins | 500 000 000 | 1 | 500 000 000 |
Concrete | 40 000 | 5 181 | 207 240 000 |
Steel | 9 500 | 49 455 | 469 822 500 |
Plastics | 16 000 | 4 912 | 78 592 000 |
|
|
|
1 255 654 500
|
| Level 1 production |
| Consumption |
Production |
| Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Coins | 3 600 000 | 1 | 3 600 000 | Medical technology | 400 | 178 438 | 71 375 200 |
Titanium | 160 | 36 396 | 5 823 360 | | | | |
Plastics | 80 | 4 912 | 392 960 | | | | |
Electronics | 80 | 65 793 | 5 263 440 | | | | |
|
|
|
15 079 760 |
|
|
|
71 375 200 |
|
|
|
|
|
|
|
56 295 440 |