Medical technology Inc.
Upgrade costs L0 -> L1 |
Product |
Quantity |
Market price |
Total costs |
Coins | 500 000 000 | 1 | 500 000 000 |
Concrete | 40 000 | 5 024 | 200 960 000 |
Steel | 9 500 | 48 480 | 460 560 000 |
Plastics | 16 000 | 5 368 | 85 888 000 |
|
|
|
1 247 408 000
|
Level 1 production |
Consumption |
Production |
Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Coins | 3 600 000 | 1 | 3 600 000 | Medical technology | 400 | 177 047 | 70 818 800 |
Titanium | 160 | 35 900 | 5 744 000 | | | | |
Plastics | 80 | 5 368 | 429 440 | | | | |
Electronics | 80 | 65 167 | 5 213 360 | | | | |
|
|
|
14 986 800 |
|
|
|
70 818 800 |
|
|
|
|
|
|
|
55 832 000 |