Electronics factory
Upgrade costs L0 -> L1 |
Product |
Quantity |
Market price |
Total costs |
Coins | 300 000 000 | 1 | 300 000 000 |
Concrete | 20 000 | 4 954 | 99 080 000 |
Aluminium | 1 000 | 95 950 | 95 950 000 |
Glass | 8 000 | 47 471 | 379 768 000 |
|
|
|
874 798 000
|
Level 1 production |
Consumption |
Production |
Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Coins | 300 000 | 1 | 300 000 | Electronics | 480 | 66 409 | 31 876 320 |
Copper | 180 | 108 126 | 19 462 680 | | | | |
Plastics | 240 | 4 624 | 1 109 760 | | | | |
Silicon | 60 | 119 151 | 7 149 060 | | | | |
|
|
|
28 021 500 |
|
|
|
31 876 320 |
|
|
|
|
|
|
|
3 854 820 |