Electronics factory
| Upgrade costs L0 -> L1 |
| Product |
Quantity |
Market price |
Total costs |
Coins | 300 000 000 | 1 | 300 000 000 |
Concrete | 20 000 | 5 119 | 102 380 000 |
Aluminium | 1 000 | 94 940 | 94 940 000 |
Glass | 8 000 | 48 257 | 386 056 000 |
|
|
|
883 376 000
|
| Level 1 production |
| Consumption |
Production |
| Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Coins | 300 000 | 1 | 300 000 | Electronics | 480 | 64 458 | 30 939 840 |
Copper | 180 | 87 813 | 15 806 340 | | | | |
Plastics | 240 | 4 950 | 1 188 000 | | | | |
Silicon | 60 | 120 300 | 7 218 000 | | | | |
|
|
|
24 512 340 |
|
|
|
30 939 840 |
|
|
|
|
|
|
|
6 427 500 |