Electronics factory
| Upgrade costs L0 -> L1 |
| Product |
Quantity |
Market price |
Total costs |
Coins | 300 000 000 | 1 | 300 000 000 |
Concrete | 20 000 | 5 180 | 103 600 000 |
Aluminium | 1 000 | 94 801 | 94 801 000 |
Glass | 8 000 | 50 618 | 404 944 000 |
|
|
|
903 345 000
|
| Level 1 production |
| Consumption |
Production |
| Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Coins | 300 000 | 1 | 300 000 | Electronics | 480 | 65 793 | 31 580 640 |
Copper | 180 | 86 690 | 15 604 200 | | | | |
Plastics | 240 | 4 912 | 1 178 880 | | | | |
Silicon | 60 | 121 070 | 7 264 200 | | | | |
|
|
|
24 347 280 |
|
|
|
31 580 640 |
|
|
|
|
|
|
|
7 233 360 |