Electronics factory
| Upgrade costs L0 -> L1 |
| Product |
Quantity |
Market price |
Total costs |
Coins | 300 000 000 | 1 | 300 000 000 |
Concrete | 20 000 | 4 965 | 99 300 000 |
Aluminium | 1 000 | 95 557 | 95 557 000 |
Glass | 8 000 | 55 555 | 444 440 000 |
|
|
|
939 297 000
|
| Level 1 production |
| Consumption |
Production |
| Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Coins | 300 000 | 1 | 300 000 | Electronics | 480 | 65 306 | 31 346 880 |
Copper | 180 | 87 353 | 15 723 540 | | | | |
Plastics | 240 | 4 700 | 1 128 000 | | | | |
Silicon | 60 | 121 212 | 7 272 720 | | | | |
|
|
|
24 424 260 |
|
|
|
31 346 880 |
|
|
|
|
|
|
|
6 922 620 |