Electronics factory
Upgrade costs L0 -> L1 |
Product |
Quantity |
Market price |
Total costs |
Coins | 300 000 000 | 1 | 300 000 000 |
Concrete | 20 000 | 5 024 | 100 480 000 |
Aluminium | 1 000 | 97 802 | 97 802 000 |
Glass | 8 000 | 49 116 | 392 928 000 |
|
|
|
891 210 000
|
Level 1 production |
Consumption |
Production |
Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Coins | 300 000 | 1 | 300 000 | Electronics | 480 | 65 167 | 31 280 160 |
Copper | 180 | 86 197 | 15 515 460 | | | | |
Plastics | 240 | 5 369 | 1 288 560 | | | | |
Silicon | 60 | 117 732 | 7 063 920 | | | | |
|
|
|
24 167 940 |
|
|
|
31 280 160 |
|
|
|
|
|
|
|
7 112 220 |