Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
![]() | 220 000 000 | 1 | 220 000 000 |
![]() | 20 000 | 5 024 | 100 480 000 |
![]() | 1 200 | 48 480 | 58 176 000 |
![]() | 1 500 | 49 607 | 74 410 500 |
453 066 500 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
![]() | 2 970 000 | 1 | 2 970 000 | ![]() | 120 | 117 732 | 14 127 840 |
![]() | 60 | 300 | 18 000 | ||||
![]() | 300 | 28 685 | 8 605 500 | ||||
![]() | 1 200 | 356 | 427 200 | ||||
12 020 700 | 14 127 840 | ||||||
2 107 140 |