Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
![]() | 220 000 000 | 1 | 220 000 000 |
![]() | 20 000 | 4 955 | 99 100 000 |
![]() | 1 200 | 49 771 | 59 725 200 |
![]() | 1 500 | 47 495 | 71 242 500 |
450 067 700 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
![]() | 2 970 000 | 1 | 2 970 000 | ![]() | 120 | 119 151 | 14 298 120 |
![]() | 60 | 300 | 18 000 | ||||
![]() | 300 | 28 888 | 8 666 400 | ||||
![]() | 1 200 | 359 | 430 800 | ||||
12 085 200 | 14 298 120 | ||||||
2 212 920 |