Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
![]() | 20 000 000 | 1 | 20 000 000 |
![]() | 25 000 | 5 024 | 125 600 000 |
![]() | 150 | 503 | 75 450 |
![]() | 3 000 | 3 120 | 9 360 000 |
155 035 450 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
![]() | 240 000 | 1 | 240 000 | ![]() | 640 | 49 607 | 31 748 480 |
![]() | 320 | 503 | 160 960 | ||||
![]() | 640 | 28 685 | 18 358 400 | ||||
![]() | 480 | 356 | 170 880 | ||||
18 930 240 | 31 748 480 | ||||||
12 818 240 |