Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
![]() | 20 000 000 | 1 | 20 000 000 |
![]() | 25 000 | 4 954 | 123 850 000 |
![]() | 150 | 510 | 76 500 |
![]() | 3 000 | 3 009 | 9 027 000 |
152 953 500 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
![]() | 240 000 | 1 | 240 000 | ![]() | 640 | 47 471 | 30 381 440 |
![]() | 320 | 510 | 163 200 | ||||
![]() | 640 | 30 058 | 19 237 120 | ||||
![]() | 480 | 365 | 175 200 | ||||
19 815 520 | 30 381 440 | ||||||
10 565 920 |