Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
![]() | 20 000 000 | 1 | 20 000 000 |
![]() | 500 | 463 | 231 500 |
![]() | 16 000 | 5 004 | 80 064 000 |
![]() | 500 | 51 002 | 25 501 000 |
125 796 500 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
![]() | 24 000 | 1 | 24 000 | ![]() | 640 | 28 602 | 18 305 280 |
![]() | 640 | 2 425 | 1 552 000 | ||||
1 576 000 | 18 305 280 | ||||||
16 729 280 |