Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
![]() | 20 000 000 | 1 | 20 000 000 |
![]() | 500 | 495 | 247 275 |
![]() | 16 000 | 5 024 | 80 384 000 |
![]() | 500 | 48 480 | 24 240 000 |
124 871 275 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
![]() | 24 000 | 1 | 24 000 | ![]() | 640 | 28 685 | 18 358 400 |
![]() | 640 | 2 477 | 1 585 280 | ||||
1 609 280 | 18 358 400 | ||||||
16 749 120 |