Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
![]() | 40 000 000 | 1 | 40 000 000 |
![]() | 25 000 | 5 024 | 125 600 000 |
![]() | 1 000 | 48 480 | 48 480 000 |
![]() | 500 | 49 607 | 24 803 500 |
238 883 500 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
![]() | 225 000 | 1 | 225 000 | ![]() | 270 | 86 196 | 23 272 920 |
![]() | 810 | 1 325 | 1 073 250 | ||||
1 298 250 | 23 272 920 | ||||||
21 974 670 |