Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
![]() | 40 000 000 | 1 | 40 000 000 |
![]() | 25 000 | 4 870 | 121 750 000 |
![]() | 1 000 | 49 772 | 49 772 000 |
![]() | 500 | 47 000 | 23 500 000 |
235 022 000 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
![]() | 225 000 | 1 | 225 000 | ![]() | 270 | 87 617 | 23 656 590 |
![]() | 810 | 1 340 | 1 085 400 | ||||
1 310 400 | 23 656 590 | ||||||
22 346 190 |