Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
![]() | 750 000 000 | 1 | 750 000 000 |
![]() | 35 000 | 5 004 | 175 140 000 |
![]() | 15 000 | 51 002 | 765 030 000 |
![]() | 1 500 | 47 495 | 71 242 500 |
1 761 412 500 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
![]() | 600 000 | 1 | 600 000 | ![]() | 3 000 | 1 603 | 4 809 000 |
![]() | 480 | 1 476 | 708 480 | ||||
1 308 480 | 4 809 000 | ||||||
3 500 520 |