Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
![]() | 750 000 000 | 1 | 750 000 000 |
![]() | 35 000 | 5 024 | 175 840 000 |
![]() | 15 000 | 48 965 | 734 475 000 |
![]() | 1 500 | 49 116 | 73 674 000 |
1 733 989 000 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
![]() | 600 000 | 1 | 600 000 | ![]() | 3 000 | 1 577 | 4 731 000 |
![]() | 480 | 1 445 | 693 600 | ||||
1 293 600 | 4 731 000 | ||||||
3 437 400 |