Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
![]() | 30 000 000 | 1 | 30 000 000 |
![]() | 25 000 | 4 954 | 123 850 000 |
![]() | 2 000 | 53 269 | 106 538 000 |
![]() | 500 | 108 126 | 54 063 000 |
314 451 000 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
![]() | 240 000 | 1 | 240 000 | ![]() | 3 500 | 4 410 | 15 435 000 |
![]() | 300 | 510 | 153 000 | ||||
![]() | 100 | 108 126 | 10 812 600 | ||||
11 205 600 | 15 435 000 | ||||||
4 229 400 |