Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
![]() | 30 000 000 | 1 | 30 000 000 |
![]() | 25 000 | 5 024 | 125 600 000 |
![]() | 2 000 | 48 965 | 97 930 000 |
![]() | 500 | 86 197 | 43 098 500 |
296 628 500 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
![]() | 240 000 | 1 | 240 000 | ![]() | 3 500 | 4 369 | 15 291 500 |
![]() | 300 | 520 | 156 000 | ||||
![]() | 100 | 86 197 | 8 619 700 | ||||
9 015 700 | 15 291 500 | ||||||
6 275 800 |