Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
![]() | 4 000 000 | 1 | 4 000 000 |
![]() | 5 000 | 5 003 | 25 015 000 |
![]() | 500 | 524 | 262 000 |
![]() | 2 500 | 2 961 | 7 402 500 |
36 679 500 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
![]() | 9 900 | 1 | 9 900 | ![]() | 1 210 | 2 190 | 2 649 900 |
![]() | 880 | 524 | 461 120 | ||||
471 020 | 2 649 900 | ||||||
2 178 880 |