Upgrade costs L0 -> L1 | |||
---|---|---|---|
Product | Quantity | Market price | Total costs |
![]() | 4 000 000 | 1 | 4 000 000 |
![]() | 5 000 | 5 024 | 25 120 000 |
![]() | 500 | 503 | 251 500 |
![]() | 2 500 | 3 120 | 7 800 000 |
37 171 500 |
Level 1 production | |||||||
---|---|---|---|---|---|---|---|
Consumption | Production | ||||||
Product | Quantity | Market price | Total costs | Product | Quantity | Market price | Total costs |
![]() | 9 900 | 1 | 9 900 | ![]() | 1 210 | 2 166 | 2 620 860 |
![]() | 880 | 503 | 442 640 | ||||
452 540 | 2 620 860 | ||||||
2 168 320 |