Truck plant
| Upgrade costs L0 -> L1 |
| Product |
Quantity |
Market price |
Total costs |
Coins | 2 000 000 000 | 1 | 2 000 000 000 |
Bricks | 500 000 | 3 055 | 1 527 500 000 |
Silver | 50 000 | 1 604 | 80 220 000 |
Electronics | 90 000 | 65 793 | 5 921 370 000 |
|
|
|
9 529 090 000
|
| Level 1 production |
| Consumption |
Production |
| Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Coins | 5 000 000 | 1 | 5 000 000 | Trucks | 100 | 292 556 | 29 255 600 |
Steel | 200 | 49 455 | 9 891 000 | | | | |
Silver | 100 | 1 528 | 152 800 | | | | |
Batteries | 50 | 204 745 | 10 237 250 | | | | |
|
|
|
25 281 050 |
|
|
|
29 255 600 |
|
|
|
|
|
|
|
3 974 550 |