Drone shipyard
Upgrade costs L0 -> L1 |
Product |
Quantity |
Market price |
Total costs |
Coins | 2 000 000 000 | 1 | 2 000 000 000 |
Concrete | 80 000 | 5 024 | 401 920 000 |
Plastics | 120 000 | 5 368 | 644 160 000 |
Glass | 40 000 | 49 607 | 1 984 280 000 |
|
|
|
5 030 360 000
|
Level 1 production |
Consumption |
Production |
Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Coins | 25 000 000 | 1 | 25 000 000 | Scan drones | 1 | 95 800 000 | 95 800 000 |
Titanium | 50 | 35 900 | 1 795 000 | | | | |
Electronics | 25 | 65 167 | 1 629 175 | | | | |
Batteries | 250 | 211 080 | 52 770 000 | | | | |
|
|
|
81 194 175 |
|
|
|
95 800 000 |
|
|
|
|
|
|
|
14 605 825 |