Drone shipyard
| Upgrade costs L0 -> L1 |
| Product |
Quantity |
Market price |
Total costs |
Coins | 2 000 000 000 | 1 | 2 000 000 000 |
Concrete | 80 000 | 5 119 | 409 520 000 |
Plastics | 120 000 | 4 950 | 594 000 000 |
Glass | 40 000 | 48 257 | 1 930 280 000 |
|
|
|
4 933 800 000
|
| Level 1 production |
| Consumption |
Production |
| Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Coins | 25 000 000 | 1 | 25 000 000 | Scan drones | 1 | 96 265 778 | 96 265 778 |
Titanium | 50 | 36 500 | 1 825 000 | | | | |
Electronics | 25 | 64 458 | 1 611 450 | | | | |
Batteries | 250 | 207 544 | 51 886 000 | | | | |
|
|
|
80 322 450 |
|
|
|
96 265 778 |
|
|
|
|
|
|
|
15 943 328 |