Drone shipyard
Upgrade costs L0 -> L1 |
Product |
Quantity |
Market price |
Total costs |
Coins | 2 000 000 000 | 1 | 2 000 000 000 |
Concrete | 80 000 | 4 860 | 388 800 000 |
Plastics | 120 000 | 4 534 | 544 080 000 |
Glass | 40 000 | 46 999 | 1 879 960 000 |
|
|
|
4 812 840 000
|
Level 1 production |
Consumption |
Production |
Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Coins | 25 000 000 | 1 | 25 000 000 | Scan drones | 1 | 95 775 032 | 95 775 032 |
Titanium | 50 | 36 544 | 1 827 200 | | | | |
Electronics | 25 | 66 414 | 1 660 350 | | | | |
Batteries | 250 | 211 172 | 52 793 000 | | | | |
|
|
|
81 280 550 |
|
|
|
95 775 032 |
|
|
|
|
|
|
|
14 494 482 |