Drone shipyard
| Upgrade costs L0 -> L1 |
| Product |
Quantity |
Market price |
Total costs |
Coins | 2 000 000 000 | 1 | 2 000 000 000 |
Concrete | 80 000 | 5 180 | 414 400 000 |
Plastics | 120 000 | 4 912 | 589 440 000 |
Glass | 40 000 | 50 618 | 2 024 720 000 |
|
|
|
5 028 560 000
|
| Level 1 production |
| Consumption |
Production |
| Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Coins | 25 000 000 | 1 | 25 000 000 | Scan drones | 1 | 95 621 030 | 95 621 030 |
Titanium | 50 | 36 396 | 1 819 800 | | | | |
Electronics | 25 | 65 793 | 1 644 825 | | | | |
Batteries | 250 | 204 745 | 51 186 250 | | | | |
|
|
|
79 650 875 |
|
|
|
95 621 030 |
|
|
|
|
|
|
|
15 970 155 |