Drone shipyard
| Upgrade costs L0 -> L1 |
| Product |
Quantity |
Market price |
Total costs |
Coins | 2 000 000 000 | 1 | 2 000 000 000 |
Concrete | 80 000 | 4 965 | 397 200 000 |
Plastics | 120 000 | 4 700 | 564 000 000 |
Glass | 40 000 | 55 555 | 2 222 200 000 |
|
|
|
5 183 400 000
|
| Level 1 production |
| Consumption |
Production |
| Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Coins | 25 000 000 | 1 | 25 000 000 | Scan drones | 1 | 96 084 930 | 96 084 930 |
Titanium | 50 | 35 985 | 1 799 250 | | | | |
Electronics | 25 | 65 306 | 1 632 650 | | | | |
Batteries | 250 | 206 015 | 51 503 750 | | | | |
|
|
|
79 935 650 |
|
|
|
96 084 930 |
|
|
|
|
|
|
|
16 149 280 |