Arms factory
| Upgrade costs L0 -> L1 |
| Product |
Quantity |
Market price |
Total costs |
Coins | 200 000 000 | 1 | 200 000 000 |
Concrete | 50 000 | 5 119 | 255 950 000 |
Bricks | 500 000 | 3 082 | 1 541 000 000 |
Glass | 10 000 | 48 257 | 482 570 000 |
|
|
|
2 479 520 000
|
| Level 1 production |
| Consumption |
Production |
| Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Coins | 1 250 000 | 1 | 1 250 000 | Weapons | 125 | 279 012 | 34 876 500 |
Steel | 5 | 49 312 | 246 560 | | | | |
Aluminium | 5 | 94 940 | 474 700 | | | | |
Batteries | 5 | 207 544 | 1 037 720 | | | | |
|
|
|
3 008 980 |
|
|
|
34 876 500 |
|
|
|
|
|
|
|
31 867 520 |