Arms factory
| Upgrade costs L0 -> L1 |
| Product |
Quantity |
Market price |
Total costs |
Coins | 200 000 000 | 1 | 200 000 000 |
Concrete | 50 000 | 5 180 | 259 000 000 |
Bricks | 500 000 | 3 115 | 1 557 500 000 |
Glass | 10 000 | 50 618 | 506 180 000 |
|
|
|
2 522 680 000
|
| Level 1 production |
| Consumption |
Production |
| Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Coins | 1 250 000 | 1 | 1 250 000 | Weapons | 125 | 276 351 | 34 543 875 |
Steel | 5 | 49 949 | 249 745 | | | | |
Aluminium | 5 | 94 801 | 474 005 | | | | |
Batteries | 5 | 204 745 | 1 023 725 | | | | |
|
|
|
2 997 475 |
|
|
|
34 543 875 |
|
|
|
|
|
|
|
31 546 400 |