Arms factory
Upgrade costs L0 -> L1 |
Product |
Quantity |
Market price |
Total costs |
Coins | 200 000 000 | 1 | 200 000 000 |
Concrete | 50 000 | 5 024 | 251 200 000 |
Bricks | 500 000 | 3 030 | 1 515 000 000 |
Glass | 10 000 | 49 116 | 491 160 000 |
|
|
|
2 457 360 000
|
Level 1 production |
Consumption |
Production |
Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Coins | 1 250 000 | 1 | 1 250 000 | Weapons | 125 | 285 211 | 35 651 375 |
Steel | 5 | 48 965 | 244 825 | | | | |
Aluminium | 5 | 97 802 | 489 010 | | | | |
Batteries | 5 | 211 080 | 1 055 400 | | | | |
|
|
|
3 039 235 |
|
|
|
35 651 375 |
|
|
|
|
|
|
|
32 612 140 |