Arms factory
Upgrade costs L0 -> L1 |
Product |
Quantity |
Market price |
Total costs |
Coins | 200 000 000 | 1 | 200 000 000 |
Concrete | 50 000 | 4 955 | 247 750 000 |
Bricks | 500 000 | 2 866 | 1 433 000 000 |
Glass | 10 000 | 47 495 | 474 950 000 |
|
|
|
2 355 700 000
|
Level 1 production |
Consumption |
Production |
Product |
Quantity |
Market price |
Total costs |
Product |
Quantity |
Market price |
Total costs |
Coins | 1 250 000 | 1 | 1 250 000 | Weapons | 125 | 284 208 | 35 526 000 |
Steel | 5 | 49 771 | 248 855 | | | | |
Aluminium | 5 | 97 879 | 489 395 | | | | |
Batteries | 5 | 207 294 | 1 036 470 | | | | |
|
|
|
3 024 720 |
|
|
|
35 526 000 |
|
|
|
|
|
|
|
32 501 280 |